Brand : Virdi, Model : AC-1000
Features:
- 125 KHz RF or 13.56MHz Smart card
- Stand-alone or networked operation (TC/IP)
- Access Control and Time Attendance
- RF/Smart card authentication system solutions through TCP/IP networked software
- 125KHz RF card or 13.56MHz smart card reader
- Stand-alone or Networked operation (TCP/IP)
- Dual function for Access control and Time attendance
- Real time monitoring and log data management
- Compatible with Access control and T&A management software
- Friendly operation guidance by LCD and voice
- Capable of locking or releasing terminal
| RF Card | RF card verification method is the most frequently used personal identification method that is easy to use and affordable for access control. | |
| TCP/IP | TCP/IP network method that allows for expansion between terminals/servers or terminals/terminals. Easy to install and operate. | |
| Highperformance CPU | VIRDI Series is equipped with high-capacity 32bit CPU for faster and more accurate verification. | |
| Multiplayer | Can be applied to government offices, companies, and financial institutions to build access control, Time and Attendance management, and Cafe management systems. | |
| Authentication | Complex verification method supporting both RF card and password for efficient access control. | |
| Operation mode | The device can be set up for Access Control, Time and Attendance management, and Cafe management without additional equipment. | |
| Voice | Operation and status is announced by automated voice system for first-time users to operate the device easily. | |
| Multilingual | Supports English, Polish, Spanish, and Asian languages and can easily localised to be used in any part of the world. | |
| Graphic LCD | Using Graphic LCD with Back Light feature, it can be operated easily and accurately. |
Specifications Virdi Access Control :
| CPU | 32 Bit RISC CPU |
| Cards capacity | Default (2M) : 10,000 / Option (4M) : 20,000 |
| Max Users | 15,000 |
| Log Capacity | 20,000 |
| Cards Supported | 125 Khz Proximity (AC-1000RF) 13,56 MHz Smart Card (AC-1000SA) |
| LCD Display | 128 × 64 Graphic Display LCD |
| Communication | TCP/IP, 2 RS-232C, 1 Wiegand, 1 RS-485 |
| Lock Control | 2 ports Control Motor Lock or 1 port Control EM/Strike/Deadbolt Lock |
| Supply voltage | Max DC 12V / 450mA |
| Operation Environment |
-20 ~50° / Lower than 90% RH (Non-condensing) |
| Verification time (1:1) | < 0.5 sec |
| Application | Access Control, Time & Attendance |
| Certificates | KC, CE, FCC, RoHS |
| Memory | 4MB Flash + 8MB SD RAM |
| Dimensions | 140(W) X 89(H) X 28(D) mm |




