Hikvision DS-2CD2642FWD-I Specification
| Name | HIKVISION DS-2CD2642FWD-I |
| Code | K1776 |
| Video system | IP |
| Housing type | Compact |
| Compression | H.264/H.264+/MJPEG |
| Resolution | 2688 x 1520 |
| Dual-stream | Yes |
| Frame rate | 20 fps at 2688 x 1520 25 fps at 1920×1080 or lower res. |
| Image sensor | 1/3″ Progressive Scan CMOS |
| Sensitivity | 0.01 lx @F1.2 with AGC 0 lx in IR mode |
| Lens | 2.8-12 mm |
| Horizontal viewing angle | 112o – 33.8o |
| Mechanically switching IR filter | Yes |
| IR range | up to 30 m |
| Brightness control | Yes |
| Sharpness control | Yes |
| Video processing | 3D-DNR, WDR(120dB), BLC |
| Gain | Automatic/Preset |
| Alarm events | Motion detection, dynamic analysis, tampering |
| Intelligent image analysis | Yes |
| Line crossing | 1 line |
| Intruder detection | 1 region |
| ROIs | 1 region |
| Recording | Remote FTP server, NAS server |
| Network interface | RJ-45 10/100Base-T |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
| Supported standards | Onvif, PSIA, CGI, ISAPI |
| Power | 12 VDC ± 10% PoE IEEE 802.3af |
| Power consumption | Max 7.5 W |
| Startup temperature range | -10°C …+40°C |
| Operating temperature range | -30°C …+60°C |
| Dimensions | 95 × 105 × 258 mm |
| Weight | 1.2 kg |



